Minor in Computer Science (2022-23 and thereafter)
(This minor option is not available for BEng(CE), BEng(CompSc), BEng(DS&E), major in Decision Analytics, and major in Computing and Data Analytics students)
(The condition for BEng(DS&E) students is subject to Faculty’s approval.)
The curriculum comprises 42 credits of courses with the following structure, in which students are required to complete 18 credits of Core Courses and 24 credits of Elective Courses.
Prerequisite: Level 3 or above in Mathematics in the Hong Kong Diploma of Secondary Education (HKDSE) Examination, or equivalent
Core Courses (18 credits)
Introductory Courses
Course Code | Course | No. of credits |
---|---|---|
COMP1117 | Computer programming | 6 |
COMP2113 | Programming technologies | 6 |
COMP2119 | Introduction to data structures and algorithms | 6 |
Total for Core Courses | 18 |
Elective Courses (24 credits to be chosen from the following lists of Introductory Courses or Advanced Courses)
Introductory Courses
Course Code | Course | No. of credits |
---|---|---|
COMP2120 | Computer organization | 6 |
COMP2121 | Discrete mathematics | 6 |
COMP2396 | Object-oriented programming and Java | 6 |
COMP2501 | Introduction to data science and engineering | 6 |
Advanced Courses
Course Code | Course | No. of credits |
---|---|---|
COMP3230 | Principles of operating systems | 6 |
COMP3231 | Computer architecture | 6 |
COMP3234 | Computer and communication networks | 6 |
COMP3235 | Compiling techniques | 6 |
COMP3251 / COMP3252 |
Algorithm design / Algorithm design and analysis |
6 |
COMP3258 | Functional programming | 6 |
COMP3259 | Principles of programming languages | 6 |
COMP3270 | Artificial intelligence | 6 |
COMP3271 | Computer graphics | 6 |
COMP3278 | Introduction to database management systems | 6 |
COMP3297 | Software engineering | 6 |
COMP3311 | Legal aspects of computing | 6 |
COMP3314 | Machine learning | 6 |
COMP3316 | Quantum information and computation | 6 |
COMP3317 | Computer vision | 6 |
COMP3320 | Electronic commerce technology | 6 |
COMP3322 | Internet and the World Wide Web | 6 |
COMP3323 | Advanced database systems | 6 |
COMP3329 | Computer game design and programming | 6 |
COMP3330 | Interactive mobile application design and programming | 6 |
COMP3340 | Applied deep learning | 6 |
COMP3351 | Advanced algorithm analysis | 6 |
COMP3352 | Algorithmic Game Theory | 6 |
COMP3353 | Bioinformatics | 6 |
COMP3354 | Statistical learning | 6 |
COMP3355 | Cyber security | 6 |
COMP3356 | Robotics | 6 |
COMP3357 | Cryptography | 6 |
COMP3358 | Distributed and parallel computing | 6 |
COMP3360 | Data-driven computer animation | 6 |
COMP3361 | Natural language processing | 6 |
COMP3362 | Hands-on AI: experimentation and applications | 6 |
COMP3364 | Digital forensics | 6 |
COMP3365 | Cyber attack and defense | 6 |
COMP3366 | Quantum algorithms and computer architecture | 6 |
COMP3405 | Engineering quality software | 6 |
COMP3407 | Scientific computing | 6 |
COMP3516 | COMP3516 | 6 |
Total for Advanced Courses | 24 |
Notes:
1. In principle, double counting is not permissible.
1.1 BEng students who have completed ENGG1330 are deemed to have completed COMP1117, they are not permitted to take COMP1117 and are required to complete one more elective in Computer Science as replacement.
1.2 BEng students who have completed ENGG1340 are deemed to have completed COMP2113, they are not permitted to take COMP2113 and are required to complete one more elective in Computer Science as replacement.
1.3 Non-BEng students who have completed COMP1117 to fulfil the requirement of their primary major are required to complete one more elective in Computer Science.
2. Course enrollment in elective courses is subject to the approval of the Department of Computer Science, in consideration of class quota and other academic issues.
Enquiries
Dr. T.W. Chim
Office: Room 519, Haking Wong Building, the University of Hong Kong
Tel: +852-2857 8272
Email: twchim@cs.hku.hk